View more product details Download PDF
| Specifications | |
| Input section | |
| Input connector | Connector for standard accelerometer (PV-55) |
| Measurement range |
|
| Filter |
High-pass filter: 3Hz, 10Hz, 1kHz (-10% frequency) Low-pass filter: 1kHz, 5kHz, 20kHz (-10% frequency) |
| Input section - Vibration meter mode | |
| Processing items |
Simultaneous processing of following items (digital):
|
| Input section - Analyzer mode | |
| A/D Converter | 16-bit, delta sigma principle, 51.2 kHz sampling |
| Processing items | Waveform, spectrum |
| Display range | 80 dB |
| Trigger operation | Free-run, repeat, single |
| Pre and post trigger function | Yes |
| Display section | |
| Display | EL backlit LCD, 192 X 128 dot, 77.5 X 54 mm |
| Vibration meter display data | Acceleration, displacement, velocity |
| Spectrum display | Graph, list |
| Graph display | 102 lines (frequency spectrum 101 lines + overall value) Y axis (dB, linear) |
| List display | Upper 10 levels and frequency |
| Waveform display | Graph only, 128 data |
| Memory | |
| Data memory | Manual store: up to 500 data sets Transient store: Continuous store of waveform (sore cycle: frequency span X 2.56) |
| Re-analyze function | Data stored in transient memory can be re-analyzed |
| Measurement settings memory | 10 Sets |
| PCMCIA Card | ATA type compact flash. Contents of entire data memory are written to the card as one ASCII file in MS-DOS format |
| Inputs/Outputs | |
| Ports | RS-232C interface, Printer output, External trigger input |
| Other | |
| Power supply | Four IEC R14 (Size "C") batteries Battery life: 10 hours or more (manganese batteries), 22 hours or more (alkaline batteries) AC adapter (NC-93) , 4-6 V DC, Approx. 210 mA |